$145,000
Bedroom(s): 5
Bathroom(s): 3.1
Square Footage: 3179
Year Built: 2000
MLS#: 11710814
Found in Dallas County on 804 Wilderness Pass in Cedar Hill Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2000 and is currently available at $145,000.
For more information about MLS #11710814 or other homes for sale in the 75104 area of Cedar Hill, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, N, Cable TV Available, High Speed Internet Available, Water Filter, Window Coverings, Dual Sinks, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Breakfast Bar, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Full Size W/D Area, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Covered, Side |
| Planned Community: | Parkway Place |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $3,731 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Yolanda Sullivan |
| Listing Courtesy Of: | CENTURY 21 Judge Fite Co. |
Cedar Hill Homes For Sale
32 5-Bedroom Homes for Sale in Cedar Hill TX
Explore all Property with Five Bedrooms in Cedar Hill TX

Did You Know?
As of 2000, Jacksboro had a population of 4,553. Jacksboro gives off a small-town atmosphere and embraces its cultural heritage and history. Although Jacksboro feels like a small, tight-knit community, there are several recreational and tourist hot spots scattered around town.





