$139,900
Bedroom(s): 4
Bathroom(s): 2.1
Square Footage: 2800
Year Built: 1972
MLS#: 11577983
Found in Dallas County on 1000 Randy Road in Cedar Hill Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1972 and is currently available at $139,900.
For more information about MLS #11577983 or other homes for sale in the 75104 area of Cedar Hill, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Double Pane Windows, N, Bay Windows, High Speed Internet Available, Paneling, Skylights, Window Coverings, Built-ins, Linen Closet, Walk-in Closets |
| Fireplace: | Brick, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Cooktop - Gas, Dishwasher, Plumbed For Gas in Kitchen, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Tile Countertop |
| Other Rooms: | 4 Living Areas, Library/Study, Music Room, Built-in Cabinets, Separate Room |
| Parking/Garage: | 2 Carport Spaces, 2 Covered Spaces, No Garage, Covered, Detached, Garage Conversion, Rear |
| Planned Community: | Kingswood 05 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $3,865 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Vernon Mimms |
| Listing Courtesy Of: | RE/MAX Preferred Associates |
Cedar Hill Homes For Sale
66 Four-Bedroom Homes for Sale in Cedar Hill
See all MLS Listings for 4-Bedroom Real Estate in Cedar Hill TX
79 Green Homes for Sale in Cedar Hill TX
Check Out all Eco-Friendly Property in Cedar Hill TX

Did You Know?
Dallas has a strong economy that supported in large part by the petroleum industry, along with telecommunication, banking, transportation and technology. There are several Fortune 500 companies located in Dallas along with a great amount of America’s largest companies.





