$135,000
Bedroom(s): 5
Bathroom(s): 3
Square Footage: 3061
Year Built: 1986
MLS#: 11648863
Found in Dallas County on 920 Simon Drive in Cedar Hill Texas, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1986 and is currently available at $135,000.
For more information about MLS #11648863 or other homes for sale in the 75104 area of Cedar Hill, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Insulated Doors, N, Bay Windows, Decorative Lighting, Intercom, Vaulted Ceilings, Window Coverings, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
| Other Rooms: | 3 Living Areas, Game Room, Full Size W/D Area |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Front |
| Planned Community: | Stonewood Heights Ph 02 Rep |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $2,992 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Anthony Long |
| Listing Courtesy Of: | Anthony Long Realty |
Cedar Hill Homes For Sale
31 5-Bedroom Homes for Sale in Cedar Hill TX
Explore all Property with Five Bedrooms in Cedar Hill TX

Did You Know?
A Community Activity Center with an outdoor water park, indoor track, concession stands and much more is available to the residents of Flower Mound. The Community Activity Center also has several activities and classes for the residents of Flower Mound to partake.





