$275,000
Bedroom(s): 4
Bathroom(s): 3.1
Square Footage: 3710
Year Built: 2006
MLS#: 11690251
Found in Dallas County on 1020 Ravine Trail in Cedar Hill Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $275,000.
For more information about MLS #11690251 or other homes for sale in the 75104 area of Cedar Hill, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, N, Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings, Fireplace in Master, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, Wood Burning, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Opener, Side, Swing Drive |
| Planned Community: | Wooded Creek Estates Ph 02 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $5,752 |
| Utilities: | Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Ann Hubener |
| Listing Courtesy Of: | Crescent Real Estate Group |
Cedar Hill Homes For Sale
66 Four-Bedroom Homes for Sale in Cedar Hill
See all MLS Listings for 4-Bedroom Real Estate in Cedar Hill TX
79 Green Homes for Sale in Cedar Hill TX
Check Out all Eco-Friendly Property in Cedar Hill TX

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.
With a four-bedroom home in Fort Worth, you’ll have room for your family and extra space for that home office, den or media room you’ve always wanted. But when you’re ready to stretch out and explore the area, head on over to the Fort Worth Museum of Science, where you can catch a movie on their Imax screen.





